Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Solar On Grid System, 10 Kw Gpts Palm Flower Solar Tree, Garden Light Solar Tree, Solar Tree Hybrid, High Mast Solar Tree, Palm Solar Tree, Umbrella Solar Tree, Y Series Solar Tree and Z Series Solar Tree from Pune.
Business Type | Manufacturer, Supplier |
Brand Name | Galaxy Power |
Driven Type | Solar Power |
Condition | New |
Automation Grade | Fully Automatic |
Application | For Solar |
Type | Solar Grid System |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Solar Panel | 560wp x 19nos |
Department | Shree Venkatesh Temple – Smart City |
Capacity | 10 Kw |
System Type | On Grid |
Tree Height | 8 mtr |
Tree Width | 14 Mtr |
Preferred Buyer From
Location | Worldwide |
10 Kw Gpts Palm Flowew Solar Tree
Business Type | Manufacturer, Supplier |
Solar Tree Capacity | 200 Watts |
Panel | 50watts |
Led | 15 Watts |
Battery | 18 AH |
Back Up Load | 12 Hr Auto On Off System |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Solar Hybrid System |
Certification | CE Certified |
Application | Industrial, Power Station |
Condition | New |
Automatic Grade | Automatic |
Power Source | Solar Power |
Brand Name | Gpts |
Height of Solar Tree | 6 mtr |
Width | 12 mtr |
Wind Pressure | 200mph |
No of Solar Panel | 16 |
Battery | 8 nos 150Ah |
Hybrid inverter | 5KVA |
Capacity of System | Up to 18kw |
Preferred Buyer From
Location | Worldwide |
Tallest Solar Tree By Galaxy Power :
Advantages : No Air Pollution Less space required No worry about future energy resource Extra energy can be provided to Grid
Project : Actual sample installation images from : (Smart Cities – Command Center - Madhya Pradesh ,Indian Railway –GTL- Andrapradesh )
Business Type | Manufacturer, Supplier |
Model No. | GPTS High MSK 01 |
Power | 1.0 to 2.0 Kw |
Type | Grid Connect, Off Grid, Hybrid |
Series | High MSK Series |
Shape | Tree Shaped |
Structure Material | Mild Steel,Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Model No. | GPTS PALM-01 |
Power | 2.0 to 3.5 Kw |
Type | Grid Connect, Off Grid, Hybrid |
Series | Palm Series |
Shape | Tree Shaped |
Structure Material | Mild Steel,Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Model No. | GPTS UMBRELA 01 |
Power | 2.0 to 6.5 Kw |
Type | Grid Connect, Off Grid, Hybrid |
Shape | Umbrella Shaped |
Structure Material | Mild Steel,Stainless Steel |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Model No. | GPTS 0Y02 |
Power | 0.250 to 1.0 kw |
Type | Grid Connect, Off Grid, Hybrid |
Series | Y Series |
Shape | Tree Shaped |
Structure Material | Mild Steel,Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Model No. | GPTS 0Z01 |
Power | 1.0 to 1.5Kw |
Type | Grid Connect, Off Grid, Hybrid |
Shape | Tree Shaped |
Series | Z Series |
Structure Material | Mild Steel,Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.